Region
| President | Mr. Ram Bahadur Karki |
| Vice President | Mr. Hari Subedi |
| Secretary | Mr. Bishnu Baral |
| Assistant Secretary | Mr. Deb Bahadur Sunuwar |
| Treasurer | Miss Deepkala Rai |
| Member | Mr. Baldeb Mandal |
| Member | Miss Bhima Khatiwada |
| Member | Mrs. Geeta Danuwar |
| Member | Mr. Yam Bahadur Basnet |
| Member | Mr. Nabin Dhungel |
| Member | Mr. Damodar Rijal |
| Member | Mr. Chandra Rai |
| Member | Mrs. Mandira Dahal |
| President | Mr. Chudamani Poudel (Physical Impairment) |
| Vice President | Mr. Rajendra Prasad Dhital (Blind) |
| Secretary | Mr.Dipti Nath Koirala (Physical Impairment) |
| Assistant Secretary | Ms. Sarita Thapa (Physical Impairment) |
| Treasury | Mr. Dil Bahadur Shyangbo (Physical Impairment) |
| Member | Ms. Anupama Dhakal (Deaf) |
| Member | Mr. Binod Baidhya (Parent) |
| Member | Mr. Dipak Sapkota (Blind) |
| Member | Ms. Laxmi Nepal (Blind) |
| Member | Mr. Madan Maharjan (Parent) |
| Member | Mrs. Prem Kumari Shrestha (Parent) |
| Member | Mr. Ramesh Nepal (Blind) |
| Member | Ms. Sonika Dhakal (Physical Impairment) |
| Member | Ms. Shanti Nakarmi (Physical Impairment) |
| Member | Ms. Shantimaya Moktan |
| President | Mr. Debi Bahadur Pokhrel (Physical Disability) |
| Vice President | Mr. Rajendra Prasad Sharma (Deaf) |
| Secretary | Mr. Prakash Pantha (Physical Disabled) |
| Assistant Secretary | Miss Kalpana Dhakal (Physical Disabled) |
| Treasurer | Mr. Humanath Adhikari (Blind) |
| Member | Mr. Ram Sharma Pokhrel (Parent) |
| Member | Mr. Khomraj Sharma (Blind) |
| Member | Miss Kamala Pariyar (Physical Disabled) |
| Member | Mrs. Shila Ghimire (Blind) |
| Member | Miss Jamuna Shrestha (Deaf) |
| Member | Mrs. Pramila Shrestha Joshi (Parent) |
| Member | Mr. Surendra Khatri (Physical Disabled) |
| Member | Mr. Ambar Bahadur Tamu (Physical Disabled) |












Print this page